<Description>
Somaloy 700HR 5P 800MPa
Soft Magnetic Composite (SMC)
source: https://www.hoganas.com/en/powder-technologies/soft-magnetic-composites/products/coated-powders-for-electromagnetic-applications/


<B-H curve> at 20*C
% H(A/m)       B(T)
0		0
63		0.03
119		0.06
214		0.14
306		0.21
608		0.45
899		0.65
1344		0.86
1996		1.05
3285		1.24
6377		1.43
13228		1.63
27279		1.84
49771		1.99
74771		2.08
99771		2.14
124771		2.19
149771		2.23
189771		2.30
229771		2.36
279771		2.44
304771		2.47	


<Iron loss>
% Steinmetz coefficients
0.063                    % kh
1                        % alfa
1.75                     % beta
0.000027                 % Ke


<Electric resistivity> at 20*C, (Ohm*m)
700e-06


<Mass Density> (kg/m^3)
7500